Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via توقعات المونديال) Pick polygram.ink (preferred broker) |
95% | 5% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
95% | 5% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Matthew Golden: Receiving Yards O/U 49.5 | 95% |
| CeeDee Lamb: Receptions O/U 3.5 | 83% |
| Christian Watson: Receiving Yards O/U 59.5 | 82% |
| Ryan Flournoy: Receptions O/U 2.5 | 82% |
| CeeDee Lamb: Receiving Yards O/U 49.5 | 82% |
| Pierre Strong Jr.: Rushing Yards O/U 24.5 | 82% |
| Jordan Love: Passing Yards O/U 249.5 | 81% |
| Javonte Williams: Receptions O/U 2.5 | 81% |
| CeeDee Lamb: Receiving Yards O/U 39.5 | 81% |
| Dak Prescott: Passing Touchdowns O/U 0.5 | 80% |
| Matthew Golden: Receptions O/U 4.5 | 80% |
| Pierre Strong Jr.: Rushing Yards O/U 19.5 | 80% |
| Dak Prescott: Passing Yards O/U 199.5 | 79% |
| Christian Watson: Receptions O/U 2.5 | 79% |
| George Pickens: Receptions O/U 2.5 | 78% |
| Dak Prescott: Passing Attempts O/U 31.5 | 78% |
| Matthew Golden: Receiving Yards O/U 79.5 | 77% |
| Matthew Golden: Receiving Yards O/U 69.5 | 76% |
| CeeDee Lamb: Receptions O/U 4.5 | 76% |
| Dak Prescott: Passing Yards O/U 224.5 | 75% |
| George Pickens: Receiving Yards O/U 39.5 | 74% |
| Jordan Love: Passing Yards O/U 274.5 | 71% |
| Ryan Flournoy: Receptions O/U 3.5 | 70% |
| Christian Watson: Receiving Yards O/U 69.5 | 67% |
| CeeDee Lamb: Receiving Yards O/U 59.5 | 67% |
| George Pickens: Receptions O/U 3.5 | 65% |
| Dak Prescott: Passing Completions O/U 23.5 | 64% |
| George Pickens: Receiving Yards O/U 49.5 | 62% |
| Jordan Love: Passing Completions O/U 21.5 | 61% |
| Javonte Williams: Receiving Yards O/U 14.5 | 61% |
| Matthew Golden: Receptions O/U 5.5 | 60% |
| Christian Watson: Receptions O/U 3.5 | 59% |
| Pierre Strong Jr.: Rushing Yards O/U 29.5 | 59% |
| Jordan Love: Passing Touchdowns O/U 1.5 | 57% |
| Jake Ferguson: Receptions O/U 1.5 | 57% |
| Jordan Love: Anytime Touchdown | 56% |
| Matthew Golden: Anytime Touchdown | 56% |
| Matthew Golden: Team First TD (Green Bay Packers) | 56% |
| CeeDee Lamb: Receptions O/U 5.5 | 56% |
| Dak Prescott: Passing Yards O/U 249.5 | 52% |
| Christian Watson: Receiving Yards O/U 79.5 | 52% |
| Jordan Love: Passing Touchdowns O/U 0.5 | 51% |
| Javonte Williams: Rushing Yards O/U 29.5 | 51% |
| Christian Watson: Receiving Yards O/U 29.5 | 51% |
| Christian Watson: Receiving Yards O/U 39.5 | 51% |
| Christian Watson: Receiving Yards O/U 49.5 | 51% |
| George Pickens: Receiving Yards O/U 59.5 | 51% |
| Matthew Golden: Receiving Yards O/U 19.5 | 51% |
| Matthew Golden: Receiving Yards O/U 29.5 | 51% |
| Matthew Golden: Receiving Yards O/U 39.5 | 51% |
| Matthew Golden: Receptions O/U 2.5 | 51% |
| Christian Watson: Longest Reception O/U 19.5 | 51% |
| Matthew Golden: Longest Reception O/U 24.5 | 51% |
| Javonte Williams: Receptions O/U 0.5 | 51% |
| Javonte Williams: Receptions O/U 1.5 | 51% |
| Ryan Flournoy: Receptions O/U 0.5 | 51% |
| Ryan Flournoy: Receptions O/U 1.5 | 51% |
| Pierre Strong Jr.: Rushing Yards O/U 4.5 | 51% |
| Pierre Strong Jr.: Rushing Yards O/U 9.5 | 51% |
| Pierre Strong Jr.: Rushing Yards O/U 14.5 | 51% |
| Dak Prescott: Passing Yards O/U 174.5 | 50% |
| Jordan Love: Passing Yards O/U 174.5 | 50% |
| Jordan Love: Passing Yards O/U 199.5 | 50% |
| Jordan Love: Passing Yards O/U 224.5 | 50% |
| Javonte Williams: Rushing Yards O/U 89.5 | 50% |
| Javonte Williams: Rushing Yards O/U 109.5 | 50% |
| George Pickens: Receiving Yards O/U 29.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 9.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 19.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 29.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 69.5 | 50% |
| Matthew Golden: Receiving Yards O/U 59.5 | 50% |
| Tucker Kraft: Receiving Yards O/U 9.5 | 50% |
| Tucker Kraft: Receiving Yards O/U 19.5 | 50% |
| Tucker Kraft: Receiving Yards O/U 29.5 | 50% |
| Tucker Kraft: Receiving Yards O/U 69.5 | 50% |
| Tucker Kraft: Receiving Yards O/U 79.5 | 50% |
| Matthew Golden: Receptions O/U 3.5 | 50% |
| Tucker Kraft: Receptions O/U 4.5 | 50% |
| Tucker Kraft: Receptions O/U 6.5 | 50% |
| Dak Prescott: 2+ Touchdowns | 50% |
| George Pickens: 2+ Touchdowns | 50% |
| MarShawn Lloyd: 2+ Touchdowns | 50% |
| Ryan Flournoy: 2+ Touchdowns | 50% |
| George Pickens: Longest Reception O/U 19.5 | 50% |
| Tucker Kraft: Longest Reception O/U 19.5 | 50% |
| Dak Prescott: Passing Attempts O/U 35.5 | 50% |
| Dak Prescott: Passing Attempts O/U 39.5 | 50% |
| Jordan Love: Passing Attempts O/U 27.5 | 50% |
| Jordan Love: Passing Attempts O/U 31.5 | 50% |
| Jordan Love: Passing Attempts O/U 35.5 | 50% |
| Dak Prescott: Passing Completions O/U 21.5 | 50% |
| Dak Prescott: Passing Completions O/U 25.5 | 50% |
| Jordan Love: Passing Completions O/U 23.5 | 50% |
| Jordan Love: Passing Completions O/U 25.5 | 50% |
| Christian Watson: Team First TD (Green Bay Packers) | 50% |
| Dak Prescott: Team First TD (Dallas Cowboys) | 50% |
| George Pickens: Team First TD (Dallas Cowboys) | 50% |
| Jake Ferguson: Team First TD (Dallas Cowboys) | 50% |
| Javonte Williams: Team First TD (Dallas Cowboys) | 50% |
| Jordan Love: Team First TD (Green Bay Packers) | 50% |
| MarShawn Lloyd: Team First TD (Green Bay Packers) | 50% |
| Ryan Flournoy: Team First TD (Dallas Cowboys) | 50% |
| Tucker Kraft: Team First TD (Green Bay Packers) | 50% |
| MarShawn Lloyd: Rushing Yards O/U 9.5 | 50% |
| Ryan Flournoy: Receiving Yards O/U 9.5 | 50% |
| Ryan Flournoy: Receiving Yards O/U 19.5 | 50% |
| Ryan Flournoy: Receiving Yards O/U 29.5 | 50% |
| Javonte Williams: Receiving Yards O/U 9.5 | 50% |
| Javonte Williams: Receiving Yards O/U 19.5 | 50% |
| Javonte Williams: Receiving Yards O/U 29.5 | 50% |
| Javonte Williams: Receiving Yards O/U 34.5 | 50% |
| Javonte Williams: Receptions O/U 3.5 | 50% |
| CeeDee Lamb: Longest Reception O/U 24.5 | 50% |
| CeeDee Lamb: Team First TD (Dallas Cowboys) | 50% |
| Bo Melton: Anytime Touchdown | 50% |
| Bo Melton: 2+ Touchdowns | 50% |
| J. Michael Sturdivant: Anytime Touchdown | 50% |
| Jonathan Mingo: Anytime Touchdown | 50% |
| Jonathan Mingo: 2+ Touchdowns | 50% |
| Josh Whyle: Anytime Touchdown | 50% |
| KaVontae Turpin: 2+ Touchdowns | 50% |
| Luke Schoonmaker: Anytime Touchdown | 50% |
| Mark Redman: Anytime Touchdown | 50% |
| Pierre Strong Jr.: 2+ Touchdowns | 50% |
| Tyler Goodson: 2+ Touchdowns | 50% |
| Bo Melton: Team First TD (Green Bay Packers) | 50% |
| Brevyn Spann-Ford: Team First TD (Dallas Cowboys) | 50% |
| J. Michael Sturdivant: Team First TD (Green Bay Packers) | 50% |
| Jonathan Mingo: Team First TD (Dallas Cowboys) | 50% |
| Jonnu Smith: Team First TD (Green Bay Packers) | 50% |
| Josh Whyle: Team First TD (Green Bay Packers) | 50% |
| Kaleb Johnson: Team First TD (Green Bay Packers) | 50% |
| KaVontae Turpin: Team First TD (Dallas Cowboys) | 50% |
| Luke Schoonmaker: Team First TD (Dallas Cowboys) | 50% |
| Mark Redman: Team First TD (Green Bay Packers) | 50% |
| Pierre Strong Jr.: Team First TD (Green Bay Packers) | 50% |
| Tyler Goodson: Team First TD (Dallas Cowboys) | 50% |
| Bo Melton: Receiving Yards O/U 9.5 | 50% |
| Bo Melton: Receiving Yards O/U 14.5 | 50% |
| Bo Melton: Receiving Yards O/U 19.5 | 50% |
| Bo Melton: Receiving Yards O/U 24.5 | 50% |
| Bo Melton: Receiving Yards O/U 29.5 | 50% |
| Bo Melton: Receiving Yards O/U 34.5 | 50% |
| Bo Melton: Receiving Yards O/U 39.5 | 50% |
| Bo Melton: Receptions O/U 0.5 | 50% |
| Bo Melton: Receptions O/U 1.5 | 50% |
| Bo Melton: Receptions O/U 2.5 | 50% |
| Bo Melton: Receptions O/U 3.5 | 50% |
| Pierre Strong Jr.: Rushing Yards O/U 34.5 | 50% |
| CeeDee Lamb: Receiving Yards O/U 69.5 | 49% |
| Tucker Kraft: Receiving Yards O/U 89.5 | 47% |
| Dak Prescott: Passing Touchdowns O/U 1.5 | 44% |
| George Pickens: Receptions O/U 4.5 | 44% |
| Matthew Golden: Receiving Yards O/U 99.5 | 43% |
| CeeDee Lamb: Receptions O/U 6.5 | 43% |
| Matthew Golden: Receiving Yards O/U 89.5 | 42% |
| MarShawn Lloyd: Rushing Yards O/U 19.5 | 42% |
| Dak Prescott: Passing Yards O/U 274.5 | 41% |
| Javonte Williams: Rushing Yards O/U 39.5 | 41% |
| Pierre Strong Jr.: Rushing Yards O/U 39.5 | 40% |
| George Pickens: Receiving Yards O/U 69.5 | 39% |
| Jordan Love: Passing Yards O/U 299.5 | 38% |
| Christian Watson: Receiving Yards O/U 89.5 | 38% |
| CeeDee Lamb: Receiving Yards O/U 79.5 | 38% |
| Ryan Flournoy: Receptions O/U 4.5 | 37% |
| Tucker Kraft: Receptions O/U 2.5 | 35% |
| CeeDee Lamb: Receiving Yards O/U 89.5 | 35% |
| Jake Ferguson: Receiving Yards O/U 59.5 | 34% |
| Matthew Golden: Receptions O/U 6.5 | 34% |
| Christian Watson: Receptions O/U 4.5 | 33% |
| Ryan Flournoy: Receiving Yards O/U 39.5 | 32% |
| Javonte Williams: Rushing Yards O/U 49.5 | 30% |
| Christian Watson: Receiving Yards O/U 99.5 | 30% |
| George Pickens: Receiving Yards O/U 79.5 | 30% |
| Javonte Williams: Anytime Touchdown | 30% |
| MarShawn Lloyd: Rushing Yards O/U 29.5 | 30% |
| Jake Ferguson: Receptions O/U 2.5 | 28% |
| Javonte Williams: Receiving Yards O/U 24.5 | 28% |
| Dak Prescott: Passing Yards O/U 299.5 | 27% |
| George Pickens: Anytime Touchdown | 27% |
| CeeDee Lamb: Receiving Yards O/U 99.5 | 27% |
| Jake Ferguson: 2+ Touchdowns | 26% |
| CeeDee Lamb: Anytime Touchdown | 25% |
| Jake Ferguson: Receiving Yards O/U 24.5 | 24% |
| Javonte Williams: Receptions O/U 4.5 | 24% |
| Jake Ferguson: Anytime Touchdown | 23% |
| CeeDee Lamb: Receptions O/U 7.5 | 23% |
| Jordan Love: Passing Yards O/U 324.5 | 22% |
| Tucker Kraft: Receptions O/U 3.5 | 22% |
| Ryan Flournoy: Anytime Touchdown | 22% |
| Matthew Golden: Receptions O/U 7.5 | 22% |
| George Pickens: Receiving Yards O/U 89.5 | 21% |
| George Pickens: Receiving Yards O/U 99.5 | 21% |
| George Pickens: Receptions O/U 6.5 | 21% |
| Jake Ferguson: Receptions O/U 3.5 | 21% |
| CeeDee Lamb: Receptions O/U 8.5 | 21% |
| Dak Prescott: Passing Yards O/U 324.5 | 20% |
| Dak Prescott: Passing Touchdowns O/U 2.5 | 20% |
| Jordan Love: Passing Touchdowns O/U 2.5 | 20% |
| Christian Watson: Receiving Yards O/U 109.5 | 20% |
| George Pickens: Receptions O/U 5.5 | 20% |
| Ryan Flournoy: Receiving Yards O/U 49.5 | 20% |
| CeeDee Lamb: Receiving Yards O/U 119.5 | 20% |
| Christian Watson: Receptions O/U 6.5 | 19% |
| Christian Watson: 2+ Touchdowns | 19% |
| MarShawn Lloyd: Rushing Yards O/U 79.5 | 19% |
| Ryan Flournoy: Receiving Yards O/U 59.5 | 19% |
| CeeDee Lamb: Receiving Yards O/U 109.5 | 19% |
| Jake Ferguson: Receiving Yards O/U 39.5 | 18% |
| MarShawn Lloyd: Rushing Yards O/U 39.5 | 18% |
| Tucker Kraft: Receiving Yards O/U 39.5 | 17% |
| Javonte Williams: Rushing Yards O/U 79.5 | 16% |
| Christian Watson: Receptions O/U 5.5 | 15% |
| Christian Watson: Anytime Touchdown | 14% |
| Dak Prescott: Anytime Touchdown | 14% |
| Javonte Williams: 2+ Touchdowns | 14% |
| Tucker Kraft: Receiving Yards O/U 59.5 | 13% |
| Jake Ferguson: Receptions O/U 4.5 | 13% |
| MarShawn Lloyd: Rushing Yards O/U 49.5 | 13% |
| George Pickens: Receptions O/U 7.5 | 13% |
| CeeDee Lamb: Receptions O/U 9.5 | 13% |
| Brevyn Spann-Ford: Anytime Touchdown | 13% |
| Tyler Goodson: Anytime Touchdown | 13% |
| Dak Prescott: Passing Yards O/U 349.5 | 12% |
| Javonte Williams: Rushing Yards O/U 59.5 | 12% |
| Jake Ferguson: Receiving Yards O/U 49.5 | 12% |
| Tucker Kraft: Receptions O/U 5.5 | 12% |
| MarShawn Lloyd: Rushing Yards O/U 59.5 | 12% |
| Ryan Flournoy: Receiving Yards O/U 69.5 | 12% |
| Matthew Golden: Receptions O/U 8.5 | 12% |
| Jordan Love: Passing Yards O/U 349.5 | 11% |
| Jordan Love: Passing Yards O/U 374.5 | 11% |
| Dak Prescott: Passing Touchdowns O/U 3.5 | 11% |
| Jordan Love: Passing Touchdowns O/U 3.5 | 11% |
| Javonte Williams: Rushing Yards O/U 99.5 | 11% |
| MarShawn Lloyd: Anytime Touchdown | 11% |
| Matthew Golden: 2+ Touchdowns | 11% |
| Tucker Kraft: Anytime Touchdown | 11% |
| MarShawn Lloyd: Rushing Yards O/U 69.5 | 11% |
| CeeDee Lamb: 2+ Touchdowns | 11% |
| Pierre Strong Jr.: Anytime Touchdown | 11% |
| George Pickens: Receiving Yards O/U 109.5 | 9% |
| Jordan Love: 2+ Touchdowns | 8% |
| KaVontae Turpin: Anytime Touchdown | 8% |
| Javonte Williams: Rushing Yards O/U 69.5 | 7% |
| Tucker Kraft: Receiving Yards O/U 49.5 | 7% |
| Dak Prescott: Passing Yards O/U 374.5 | 5% |
| Jake Ferguson: Receptions O/U 5.5 | 5% |
| George Pickens: Receptions O/U 8.5 | 4% |
| Jonnu Smith: Anytime Touchdown | 4% |
| Kaleb Johnson: Anytime Touchdown | 4% |
| Tucker Kraft: 2+ Touchdowns | 3% |
| Jonnu Smith: 2+ Touchdowns | 1% |
| Kaleb Johnson: 2+ Touchdowns | 1% |
Market context
Traders on decentralised prediction markets give 95% probability to توقع: cowboys vs. packers - player props. Player prop markets for the NFL game between the Cowboys and Packers, scheduled for October 18 at 8:20 PM ET.
Methodology
Football-specific comparison page for توقع: Cowboys vs. Packers - Player Props. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
Trade توقع: Cowboys vs. Packers - Player Props on توقعات المونديال
Live order book, 0% fees, USDC settlement in seconds.
Open live market →